
March 2011 Rainfall
| Day | WTVM-TV (Wynnton Rd.) |
N.Columbus (Maple Ridge) |
CSG Airport (ASOS Automated Gauge) |
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | .84 | .79 | .80 |
| 6 | .43 | .48 | .38 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 1.58 | 1.55 | 1.48 |
| 10 | .06 | .16 | .08 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | .69 | .79 | .69 |
| 16 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 |
| 25 | 0 | 0 | 0 |
| 26 | .56 | .08 | .19 |
| 27 | .13 | --- | .50 |
| 28 | .25 | --- | .01 |
| 29 | 0 | --- | 0 |
| 30 | 1.19 | --- | 1.13 |
| 31 | .05 | --- | .04 |
| Monthly Totals | 5.78" |
----" |
5.30" |
![]() ![]() | EXPLORE WTVM.COM All content © Copyright 2000 - 2013 WorldNow and WTVM, a Raycom Media Station.All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |