September 2004 Rainfall
Day | WTVM-TV (Wynnton Rd.) | N.Columbus (Maple Ridge) | CSG Airport (ASOS Automated Gauge) |
1 | 0 | 0 | Trace |
2 | .14 | .09 | .12 |
3 | .10 | .04 | .04 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 1.27 | 2.55 | 1.39 |
7 | 2.50 | .99 | 2.13 |
8 | .04 | .01 | .01 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | .10 | .37 | 1.40 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | .08 | .02 | .06 |
16 | 2.53 | 1.55* | 2.74 |
17 | .07 | .05 | .03 |
18 | 0 | 0 | 0 |
19 | 0 | 0 | 0 |
20 | 0 | 0 | 0 |
21 | 0 | 0 | 0 |
22 | 0 | 0 | 0 |
23 | 0 | 0 | 0 |
24 | 0 | 0 | 0 |
25 | 0 | 0 | 0 |
26 | 0 | 0 | 0 |
27 | 1.49 | 2.05 | 1.55 |
28 | 0 | 0 | 0 |
29 | Trace | 0 | 0 |
30 | 0 | 0 | 0 |
Monthly Totals | 8.32" | 7.72" | 9.47" |
*Daily total is probably not accurate due to wind-blown rain