
December 2004 Rainfall
| Day | WTVM-TV (Wynnton Rd.) | N.Columbus (Maple Ridge) | CSG Airport (ASOS Automated Gauge) |
| 1 | .12 | .22 | .13 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | .41 | .37 | .43 |
| 6 | Trace | 0 | Trace |
| 7 | .07 | .13 | .19 |
| 8 | 0 | 0 | 0 |
| 9 | .28 | .30 | .23 |
| 10 | Trace | 0 | .01 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 |
| 22 | .73 | .80 | .91 |
| 23 | .60 | .57 | .57 |
| 24 | 0 | 0 | 0 |
| 25 | 0 | 0 | 0 |
| 26 | .09 | .07 | .08 |
| 27 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 |
| 30 | 0 | 0 | 0 |
| 31 | 0 | 0 | 0 |
| Monthly | 2.30" | 2.46" | 2.55" |
| 2004 Yearly Totals | 49.90" | 48.12" | 48.99" |
30-YEAR AVERAGE YEARLY PRECIPITATION IN COLUMBUS: 48.57"
![]() ![]() | EXPLORE WTVM.COM All content © Copyright 2000 - 2013 WorldNow and WTVM, a Raycom Media Station.All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |