
| Day of Month | WTVM (3.5 mi. SSW of CSG) | N.Columbus (3.5 mi. NNE of CSG) | CSG Airport (ASOS Automated Gauge) |
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | .06 | Trace | Trace |
| 5 | Trace | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | .53 | .55 | *.10 |
| 12 | 0 | 0 | 0 |
| 13 | .35 | .55 | *.19 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 17 | Trace | Trace | .02 |
| 18 | .86 | .98 | .82 |
| 19 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 |
| 25 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 |
| 29 | 1.02 | .67 | .50 |
| 30 | 0 | 0 | 0 |
| 31 | 0 | 0 | 0 |
| Total | 2.82" | 2.75" | *1.63" |
*Note: The gauge at CSG Airport is an automated gauge. This has been subject to periodic malfunctioning since the unit was installed in the mid 90's. In some cases, this gauge records amounts that are too low. Daily amounts marked with a * are suspect as to their accuracy.
![]() ![]() | EXPLORE WTVM.COM All content © Copyright 2000 - 2013 WorldNow and WTVM, a Raycom Media Station.All Rights Reserved. For more information on this site, please read our Privacy Policyand Terms of Service. |