January 2019 Rainfall Totals
WTVM Studios & Columbus Airport
Published: Feb. 5, 2019 at 10:41 PM EST
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | .05 | .08 |
2 | .04 | .03 |
3 | .37 | .23 |
4 | 2.23 | 2.33 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | .12 | .10 |
13 | .07 | .08 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | .08 | .05 |
18 | 0 | TRACE |
19 | 1.41 | 1.51 |
20 | .02 | TRACE |
21 | 0 | 0 |
22 | 0 | 0 |
23 | 1.02 | .98 |
24 | .18 | .10 |
25 | 0 | 0 |
26 | 0 | 0 |
27 | 0 | 0 |
28 | 0 | 0 |
29 | .19 | .16 |
30 | 0 | 0 |
31 | 0 | 0 |
TOTALS: | 5.78″ | 5.65″ |
Copyright 2019 WTVM. All rights reserved.