April 2019 Rainfall Totals
WTVM Studios and Columbus Airport
Published: May. 2, 2019 at 7:06 PM EDT
COLUMBUS, GA (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | .13 | .30 |
5 | .03 | .01 |
6 | .17 | .08 |
7 | .29 | .30 |
8 | .21 | .04 |
9 | .82 | .63 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | 0 | 0 |
13 | 0 | 0 |
14 | 1.43 | 1.44 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 1.00 | 1.24 |
20 | TRACE | TRACE |
21 | 0 | 0 |
22 | 0 | 0 |
23 | 0 | 0 |
24 | 0 | 0 |
25 | .40 | .32 |
26 | 0 | 0 |
27 | 0 | 0 |
28 | 0 | 0 |
29 | 0 | 0 |
30 | 0 | 0 |
Totals: | 4.67″ | 4.36″ |
Copyright 2019 WTVM. All rights reserved.