May 2019 Rainfall Totals
WTVM Studios and Columbus Airport
Published: Jun. 11, 2019 at 10:51 PM EDT
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | .73 | .52 |
5 | .20 | .23 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 1.13 | .95 |
10 | 0 | 0 |
11 | .53 | .52 |
12 | 1.18 | 1.15 |
13 | 0 | TRACE |
14 | 0 | 0 |
15 | 0 | 0 |
16 | .64 | .22 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | 0 | 0 |
22 | 0 | 0 |
23 | 0 | 0 |
24 | 0 | 0 |
25 | 0 | 0 |
26 | 0 | 0 |
27 | 0 | 0 |
28 | 0 | 0 |
29 | 0 | 0 |
30 | .02 | TRACE |
31 | 0 | 0 |
TOTALS: | 4.43″ | 3.59″ |
Copyright 2019 WTVM. All rights reserved.