June 2019 Rainfall Totals
WTVM Studios and Columbus Airport
Published: Aug. 6, 2019 at 5:21 PM EDT
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | TRACE |
6 | .98 | .83 |
7 | .58 | .43 |
8 | 2.35 | 2.20 |
9 | .79 | .64 |
10 | 1.13 | .27 |
11 | .01 | .06 |
12 | .27 | .22 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 1.80 | 1.73 |
19 | .01 | .01 |
20 | .10 | TRACE |
21 | 0 | 0 |
22 | 0 | TRACE |
23 | 0 | 0 |
24 | 0 | 0 |
25 | 0 | 0 |
26 | .01 | TRACE |
27 | 0 | 0 |
28 | 0 | 0 |
29 | .70 | .03 |
30 | 0 | TRACE |
TOTALS: | 8.73″ | 6.42″ |
Copyright 2019 WTVM. All rights reserved.