July 2019 Rainfall Totals
WTVM Studios and Columbus Airport
Published: Aug. 7, 2019 at 5:33 PM EDT
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 1.16 | .60 |
5 | .38 | TRACE |
6 | TRACE | .35 |
7 | .02 | TRACE |
8 | .12 | .05 |
9 | .04 | .20 |
10 | .19 | .01 |
11 | .01 | .17 |
12 | 0 | TRACE |
13 | TRACE | .01 |
14 | .04 | TRACE |
15 | .08 | TRACE |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | .03 |
19 | .66 | 2.00 |
20 | .61 | .25 |
21 | 0 | .01 |
22 | 0 | .01 |
23 | .65 | .24 |
24 | 0 | 0 |
25 | 0 | 0 |
26 | 0 | 0 |
27 | 0 | 0 |
28 | 0 | 0 |
29 | 0 | 0 |
30 | 0 | 0 |
31 | 0 | 0 |
TOTALS: | 3.56″ | 3.92″ |
Copyright 2019 WTVM. All rights reserved.