August 2019 Rainfall Totals
WTVM Studios and Columbus Airport
Updated: Sep. 4, 2019 at 12:30 AM EDT
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | .13 | .25 |
2 | .02 | .46 |
3 | .02 | .02 |
4 | .04 | .02 |
5 | .34 | .04 |
6 | .58 | TRACE |
7 | 0 | 00 |
8 | 0 | .75 |
9 | 0 | 0 |
10 | 0 | TRACE |
11 | .39 | .07 |
12 | .03 | 0 |
13 | .05 | TRACE |
14 | .61 | .07 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | .02 | .13 |
20 | 0 | .01 |
21 | 0 | 0 |
22 | 0 | 0 |
23 | 0 | TRACE |
24 | TRACE | .01 |
25 | TRACE | TRACE |
26 | .60 | .18 |
27 | .22 | .18 |
28 | 0 | 0 |
29 | 0 | 0 |
30 | 0 | 0 |
31 | 1.47 | .85 |
TOTALS: | 4.52″ | 3.54″ |
Copyright 2019 WTVM. All rights reserved.