October 2018 Rainfall Totals
WTVM Studios and Columbus Airport
Published: Nov. 4, 2019 at 11:52 PM EST
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | 0 | 0 |
13 | .21 | .27 |
14 | .07 | .06 |
15 | .78 | .77 |
16 | .27 | .17 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | .81 | .73 |
20 | 0 | .01 |
21 | .06 | TRACE |
22 | 0 | TRACE |
23 | 0 | 0 |
24 | 0 | 0 |
25 | .13 | .15 |
26 | .22 | .18 |
27 | .03 | .01 |
28 | 0 | 0 |
29 | 1.24 | 1.60 |
30 | .23 | .19 |
31 | .22 | .20 |
TOTAL: | 4.27″ | 4.34″ |
Copyright 2019 WTVM. All rights reserved.