November 2019 Rainfall Totals
WTVM Studios and Columbus Airport
Published: Dec. 5, 2019 at 7:34 PM EST
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | .52 | .52 |
8 | 0 | TRACE |
9 | 0 | 0 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | .45 | .43 |
13 | 0 | 0 |
14 | .59 | .48 |
15 | 1.94 | 2.02 |
16 | .02 | .03 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | TRACE |
20 | 0 | 0 |
21 | 0 | 0 |
22 | 0 | TRACE |
23 | .48 | .34 |
24 | 0 | 0 |
25 | 0 | 0 |
26 | 0 | 0 |
27 | .02 | .02 |
28 | 0 | 0 |
29 | 0 | 0 |
30 | 0 | 0 |
TOTAL: | 4.02″ | 3.84 |
Copyright 2019 WTVM. All rights reserved.