December 2019 Rainfall Totals
WTVM Studios and Columbus Airport
Published: Jan. 16, 2020 at 10:31 PM EST
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | .16 | .26 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 0 | .01 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 0 | .03 |
10 | .26 | .14 |
11 | 0 | TRACE |
12 | .37 | .35 |
13 | 2.75 | 2.73 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 1.25 | 1.29 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | .06 | .06 |
22 | 3.19 | 2.84 |
23 | .31 | .28 |
24 | 0 | 0 |
25 | 0 | 0 |
26 | 0 | 0 |
27 | 0 | 0 |
28 | TRACE | .01 |
29 | .02 | .03 |
30 | .01 | .02 |
31 | 0 | 0 |
TOTALS: | 8.38″ | 8.05″ |
Copyright 2020 WTVM. All rights reserved.