February 2020 Rainfall Totals
WTVM studios and Columbus airport
Published: Mar. 5, 2020 at 11:00 PM EST
COLUMBUS, Ga. (WTVM) -
DAY | WTVM | COLUMBUS AIRPORT |
---|---|---|
1 | 0 | TRACE |
2 | 0 | 0 |
3 | 0 | 0 |
4 | .03 | TRACE |
5 | 1.52 | 1.40 |
6 | 2.55 | 2.15 |
7 | .20 | .08 |
8 | .05 | .03 |
9 | 0 | 0 |
10 | .08 | .20 |
11 | .02 | .05 |
12 | 0 | 0 |
13 | .38 | .60 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | .22 | .19 |
17 | .02 | .01 |
18 | 2.11 | 2.08 |
19 | .67 | .62 |
20 | 1.33 | 1.18 |
21 | .01 | TRACE |
22 | 0 | 0 |
23 | 0 | 0 |
24 | 1.31 | 1.26 |
25 | .05 | .05 |
26 | .02 | TRACE |
27 | 0 | 0 |
28 | 0 | 0 |
29 | 0 | 0 |
TOTALS: | 10.57″ | 9.90″ |
Copyright 2020 WTVM. All rights reserved.