January 2020 Rainfall Totals
WTVM studios and Columbus airport
Published: Mar. 5, 2020 at 7:32 PM EST
COLUMBUS, Ga. (WTVM) -
DAY | WTVM | COLUMBUS AIRPORT |
---|---|---|
1 | 0 | 0 |
2 | .28 | .25 |
3 | 1.13 | 1.02 |
4 | .01 | .05 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | 0 | TRACE |
11 | 1.82 | 1.47 |
12 | .10 | .02 |
13 | 1.65 | 2.00 |
14 | .85 | .89 |
15 | .02 | TRACE |
16 | .10 | .09 |
17 | 0 | 0 |
18 | .21 | .21 |
19 | .35 | .35 |
20 | 0 | 0 |
21 | 0 | 0 |
22 | 0 | 0 |
23 | .48 | .48 |
24 | .62 | .62 |
25 | 0 | 0 |
26 | .02 | TRACE |
27 | .05 | .02 |
28 | 0 | 0 |
29 | .04 | .03 |
30 | 0 | 0 |
31 | .04 | .03 |
TOTALS: | 7.77″ | 7.53″ |
Copyright 2020 WTVM. All rights reserved.