September 2020 Rainfall Totals
WTVM Studios and the Columbus Airport
Published: Nov. 3, 2020 at 6:30 PM EST
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | 0 | .01 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | .10 | TRACE |
11 | .10 | TRACE |
12 | .19 | .03 |
13 | .05 | TRACE |
14 | 0 | 0 |
15 | 0 | .01 |
16 | 3.40 | 3.72 |
17 | 3.31 | 2.84 |
18 | 0 | 0 |
19 | .02 | TRACE |
20 | 0 | 0 |
21 | 0 | 0 |
22 | 0 | 0 |
23 | 0 | 0 |
24 | 0 | .22 |
25 | TRACE | TRACE |
26 | .16 | 0 |
27 | .02 | TRACE |
28 | .36 | .47 |
29 | .19 | .22 |
30 | 0 | 0 |
TOTALS: | 7.90″ | 7.52″ |
Copyright 2020 WTVM. All rights reserved.