How each Chattahoochee Valley county voted in the U.S. Senate runoffs
/cloudfront-us-east-1.images.arcpublishing.com/gray/WUT77DCFKRDQ5IGTCO3HZSJVOA.png)
COLUMBUS, Ga. (WTVM) - Polls have closed and results have started rolling in for Georgia’s pair of U.S. Senate runoffs.
The Associated Press has already called the special election race between Sen. Kelly Loeffler and Rev. Raphael Warnock in favor of Democratic challenger Warnock.
Warnock will fill the unexpired term of former Sen. Johnny Isakson who stepped down due to health complications. Sen. Loeffler was appointed in early 2020 to fill that seat until this special election. Warnock’s term will end in 2022.
The race between Sen. David Perdue and Jon Ossoff remains too close to call, according to the Associated Press. The winner of that race will complete a full, six-year term in the U.S. Senate.
We’re breaking down the election results in each individual county below.
You can check out the latest complete election results by clicking here.
NOTE: The election results reported below are the latest from The Associated Press as of 12:00 p.m. Wednesday. They will continue to be updated as more results come in.
County | Percentage for Perdue | Percentage for Ossoff |
---|---|---|
Muscogee | 37.25% | 62.75% |
Harris | 72.73% | 27.27% |
Chattahoochee | 54.1% | 45.9% |
Marion | 62.15% | 37.85% |
Talbot | 38.99% | 61.01% |
Sumter | 47.17% | 52.83% |
Stewart | 38.26% | 61.74% |
Quitman | 54.2% | 45.8% |
Clay | 44.39% | 55.61% |
Randolph | 43.55% | 56.45% |
Webster | 55.87% | 44.13% |
Schley | 78.9% | 21.1% |
Troup | 60.04% | 39.96% |
Meriwether | 59.26% | 40.74% |
Upson | 65.7% | 34.3% |
Taylor | 61.29% | 38.71% |
Dooly | 51.8% | 48.2% |
Crisp | 62.42% | 37.58% |
Worth | 73.1% | 26.9% |
Lee | 71.61% | 28.39% |
Terrell | 45.28% | 54.72% |
Dougherty | 29.67% | 70.33% |
County | Percentage for Loeffler | Percentage for Warnock |
---|---|---|
Muscogee | 37.03% | 62.97% |
Harris | 72.48% | 27.52% |
Chattahoochee | 54.45% | 45.55% |
Marion | 62.1% | 37.9% |
Talbot | 38.91% | 61.09% |
Sumter | 46.98% | 53.02% |
Stewart | 38.23% | 61.77% |
Quitman | 54.15% | 45.85% |
Clay | 44.42% | 55.58% |
Randolph | 43.44% | 56.56% |
Webster | 56.1% | 43.9% |
Schley | 78.73% | 21.27% |
Troup | 59.73% | 40.27% |
Meriwether | 59.02% | 40.98% |
Upson | 65.42% | 34.58% |
Taylor | 61.17% | 38.83% |
Dooly | 51.58% | 48.42% |
Crisp | 62.14% | 37.86% |
Worth | 73.05% | 26.95% |
Lee | 71.53% | 28.47% |
Terrell | 45.17% | 54.83% |
Dougherty | 29.55% | 70.45% |
Copyright 2021 WTVM. All rights reserved.