December 2020 Rainfall Totals
WTVM Studios and Columbus airport
Published: Jan. 8, 2021 at 6:19 PM EST
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | .11 | .13 |
5 | 0 | 0 |
6 | .13 | .12 |
7 | .07 | .02 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | .11 | .11 |
13 | .10 | .06 |
14 | .26 | .18 |
15 | .03 | .01 |
16 | .50 | .47 |
17 | TRACE | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | .12 | .07 |
21 | 0 | 0 |
22 | 0 | 0 |
23 | .02 | TRACE |
24 | 1.80 | 1.69 |
25 | 0 | 0 |
26 | 0 | 0 |
27 | 0 | 0 |
28 | 0 | 0 |
29 | 0 | 0 |
30 | 0 | TRACE |
31 | .27 | .22 |
TOTALS: | 3.52″ | 3.08″ |
Copyright 2021 WTVM. All rights reserved.