November 2020 Rainfall
WTVM Studios and Columbus Airport
Published: Jan. 8, 2021 at 5:39 PM EST
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 0 | .04 |
8 | 0 | TRACE |
9 | TRACE | TRACE |
10 | TRACE | TRACE |
11 | .11 | .01 |
12 | 0 | 0 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | 0 | 0 |
22 | 0 | 0 |
23 | 0 | 0 |
24 | 0 | 0 |
25 | .52 | .34 |
26 | 1.05 | 1.33 |
27 | .87 | .32 |
28 | .31 | .36 |
29 | 1.32 | 1.28 |
30 | .09 | .05 |
TOTALS: | 4.27″ | 3.73″ |
Copyright 2021 WTVM. All rights reserved.