January 2021 Rainfall Totals
WTVM studios and the Columbus airport
Published: Feb. 19, 2021 at 5:47 PM EST
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | 1.10 | 2.00 |
2 | .05 | TRACE |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | .29 | .30 |
8 | .10 | .05 |
9 | 0 | 0 |
10 | 0 | 0 |
11 | .25 | .26 |
12 | .02 | 0 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | .14 | .13 |
22 | .98 | 1.00 |
23 | 0 | 0 |
24 | 0 | 0 |
25 | 0 | .01 |
26 | .13 | .07 |
27 | .08 | .04 |
28 | 0 | 0 |
29 | 0 | 0 |
30 | 0 | 0 |
31 | .85 | .77 |
TOTALS: | 3.99″ | 4.63″ |
Copyright 2021 WTVM. All rights reserved.