July 2021 Rainfall Totals
WTVM Studios and the Columbus Airport
/cloudfront-us-east-1.images.arcpublishing.com/gray/2YQ7SLXGIBAOTOZMPJTWTTVEAA.jpg)
Published: Aug. 4, 2021 at 10:33 PM EDT
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | 0 | .05 |
2 | .05 | .28 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | .03 | TRACE |
6 | .73 | .87 |
7 | 0 | .10 |
8 | 0 | TRACE |
9 | .36 | .78 |
10 | 0 | 0 |
11 | .46 | .46 |
12 | .88 | .88 |
13 | 0 | TRACE |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | .03 |
18 | .14 | .03 |
19 | .38 | .01 |
20 | .20 | .11 |
21 | .68 | .34 |
22 | .02 | TRACE |
23 | 0 | 0 |
24 | 0 | 0 |
25 | 1.00 | .79 |
26 | 0 | .42 |
27 | 0 | .07 |
28 | .95 | 0 |
29 | 0 | 0 |
30 | 0 | 0 |
31 | .32 | .02 |
TOTALS: | 6.20″ | 5.24″ |
Copyright 2021 WTVM. All rights reserved.