August 2021 Rainfall Totals
WTVM Studios and the Columbus Airport
/cloudfront-us-east-1.images.arcpublishing.com/gray/SF3PHPI3LFD67H7VFWFVUJIDVA.jpg)
Published: Sep. 1, 2021 at 5:54 PM EDT
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | .07 | .05 |
2 | .37 | .20 |
3 | TRACE | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 1.05 | .20 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | 1.03 | 1.42 |
11 | .18 | .23 |
12 | 0 | TRACE |
13 | 0 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | .66 | .85 |
17 | 2.18 | 1.43 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | .45 | .13 |
21 | 0 | .34 |
22 | 0 | .03 |
23 | 0 | .02 |
24 | 0 | 0 |
25 | .52 | .71 |
26 | 0 | TRACE |
27 | .43 | .02 |
28 | .57 | .19 |
29 | .04 | .71 |
30 | .13 | TRACE |
31 | .67 | .72 |
TOTALS: | 7.35″ | 7.25″ |
Copyright 2021 WTVM. All rights reserved.