October 2021 Rainfall Totals
WTVM Studios and Columbus Airport
/cloudfront-us-east-1.images.arcpublishing.com/gray/ZR7Z2RAYERHQLJNC3JHDTIBQSI.jpg)
Published: Nov. 1, 2021 at 7:18 PM EDT
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | TRACE |
4 | 5.60 | 5.24 |
5 | 2.21 | 1.63 |
6 | .30 | .31 |
7 | .57 | .46 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | 0 | 0 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | .09 | .04 |
22 | .10 | .06 |
23 | 0 | 0 |
24 | 0 | 0 |
25 | 0 | 0 |
26 | 0 | 0 |
27 | 0 | 0 |
28 | .81 | .81 |
29 | TRACE | TRACE |
30 | .03 | .03 |
31 | 0 | 0 |
TOTALS: | 9.71″ | 8.58 |
Copyright 2021 WTVM. All rights reserved.