January 2022 Rainfall Totals
WTVM Studios and the Columbus Airport
/cloudfront-us-east-1.images.arcpublishing.com/gray/2WX2CIVRB5I7VFOZ7C7GGIH4VQ.jpg)
Published: Feb. 1, 2022 at 11:00 PM EST
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | 0 | TRACE |
2 | .51 | .26 |
3 | .03 | TRACE |
4 | 0 | 0 |
5 | 0 | 0 |
6 | .09 | 0 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 1.55 | 1.18 |
10 | TRACE | TRACE |
11 | 0 | 0 |
12 | 0 | 0 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | .42 | .37 |
16 | .86 | .81 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | .32 | .30 |
21 | .03 | .01 |
22 | 0 | TRACE |
23 | 0 | 0 |
24 | 0 | 0 |
25 | TRACE | TRACE |
26 | 0 | 0 |
27 | 0 | 0 |
28 | 0 | 0 |
29 | 0 | 0 |
30 | 0 | 0 |
31 | 0 | 0 |
TOTALS: | 3.81″ | 3.01″ |
Copyright 2022 WTVM. All rights reserved.