February 2022 Rainfall Totals
WTVM Studios and Columbus Airport
/cloudfront-us-east-1.images.arcpublishing.com/gray/6BG6CBT3N5H7PLDAMTXWWUZOPY.jpg)
Published: Mar. 7, 2022 at 10:55 PM EST
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | 0 | 0 |
2 | .10 | .05 |
3 | 1.48 | 2.54 |
4 | 1.97 | 2.05 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | 0 | 0 |
13 | 0 | TRACE |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | .01 |
18 | .62 | .52 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | .88 | 1.07 |
22 | 0 | TRACE |
23 | 0 | 0 |
24 | 0 | 0 |
25 | .01 | .02 |
26 | 0 | TRACE |
27 | 0 | 0 |
28 | 0 | 0 |
TOTALS: | 5.06″ | 6.26″ |
Copyright 2022 WTVM. All rights reserved.