March 2022 Rainfall Totals
WTVM Studios and Columbus Airport
/cloudfront-us-east-1.images.arcpublishing.com/gray/DK5LIO4FKZFSHILFEPTFVNF46I.jpg)
Published: Apr. 7, 2022 at 6:07 PM EDT
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | .25 | .21 |
8 | 0 | TRACE |
9 | .19 | .14 |
10 | 0 | 0 |
11 | TRACE | TRACE |
12 | .39 | .39 |
13 | 0 | 0 |
14 | 0 | TRACE |
15 | .56 | .70 |
16 | .20 | .15 |
17 | 0 | 0 |
18 | 1.18 | 1.24 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | 0 | 0 |
22 | TRACE | TRACE |
23 | .22 | .26 |
24 | 0 | 0 |
25 | 0 | 0 |
26 | 0 | 0 |
27 | 0 | 0 |
28 | 0 | 0 |
29 | 0 | 0 |
30 | 0 | 0 |
31 | 1.28 | 1.60 |
TOTALS: | 4.27 | 4.69 |
Copyright 2022 WTVM. All rights reserved.