May 2022 Rainfall Totals
WTVM Studios and Columbus Airport

Published: Jun. 10, 2022 at 5:25 PM EDT
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | TRACE | TRACE |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | .17 | .14 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | 0 | 0 |
13 | .08 | 0 |
14 | 0 | 0 |
15 | 0 | TRACE |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | 0 | TRACE |
22 | .08 | .01 |
23 | 2.04 | 1.97 |
24 | .08 | .07 |
25 | 1.59 | 1.26 |
26 | .21 | .22 |
27 | .01 | 0 |
28 | 0 | 0 |
29 | 0 | 0 |
30 | 0 | 0 |
31 | 0 | 0 |
TOTALS: | 4.26″ | 3.67″ |
Copyright 2022 WTVM. All rights reserved.