June 2022 Rainfall
WTVM Studios and Columbus Airport
/cloudfront-us-east-1.images.arcpublishing.com/gray/2WX2CIVRB5I7VFOZ7C7GGIH4VQ.jpg)
Published: Jul. 6, 2022 at 6:09 PM EDT
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | 0 | 0 |
2 | .01 | .03 |
3 | 0 | 0 |
4 | 0 | .07 |
5 | 0 | TRACE |
6 | .01 | .01 |
7 | 0 | 0 |
8 | .23 | .30 |
9 | 0 | .20 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | 0 | 0 |
13 | 0 | 0 |
14 | .22 | .14 |
15 | .34 | .20 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | 0 | 0 |
22 | 0 | 0 |
23 | 0 | 0 |
24 | 0 | 0 |
25 | 0 | TRACE |
26 | 0 | 0 |
27 | 0 | TRACE |
28 | .15 | .15 |
29 | .51 | .06 |
30 | 0 | 0 |
TOTALS: | 1.47″ | 1.16″ |
Copyright 2022 WTVM. All rights reserved.