July 2022 Rainfall Totals
WTVM Studios and Columbus Airport
/cloudfront-us-east-1.images.arcpublishing.com/gray/L72FYKWXZNCYXOUACI3J7PVJGM.jpg)
Published: Aug. 4, 2022 at 6:23 PM EDT
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | 0 | TRACE |
2 | .40 | 0 |
3 | .89 | .07 |
4 | .20 | .05 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | .84 | .60 |
9 | .98 | .14 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | .06 | .01 |
13 | .23 | .08 |
14 | .88 | .67 |
15 | .72 | TRACE |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | .16 |
19 | .38 | .58 |
20 | 0 | 0 |
21 | .68 | .07 |
22 | .46 | .17 |
23 | 0 | 0 |
24 | 0 | 0 |
25 | .10 | .58 |
26 | 0 | TRACE |
27 | 0 | 0 |
28 | 0 | 0 |
29 | 0 | 0 |
30 | 0 | .01 |
31 | 0 | 0 |
TOTALS: | 6.82″ | 3.19″ |
Copyright 2022 WTVM. All rights reserved.