August 2022 Rainfall
WTVM Studios & Columbus Airport
/cloudfront-us-east-1.images.arcpublishing.com/gray/LJFKXA4HLBGZBPG4S4HNA6CADQ.bmp)
Published: Sep. 1, 2022 at 11:27 PM EDT
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | .83 | .82 |
2 | 1.10 | .13 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | .19 | TRACE |
6 | .41 | 0 |
7 | .24 | 1.04 |
8 | .01 | .01 |
9 | .06 | .02 |
10 | .03 | TRACE |
11 | .01 | TRACE |
12 | 0 | 0 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | .12 | .17 |
16 | 0 | 0 |
17 | 0 | TRACE |
18 | .10 | 1.47 |
19 | .13 | .27 |
20 | 0 | TRACE |
21 | 0 | TRACE |
22 | .10 | .01 |
23 | .04 | .32 |
24 | .51 | .42 |
25 | .50 | .36 |
26 | .07 | 0 |
27 | .10 | TRACE |
28 | 0 | 0 |
29 | 0 | 0 |
30 | 0 | .08 |
31 | 0 | 0 |
TOTALS: | 4.56″ | 5.12″ |
Copyright 2022 WTVM. All rights reserved.