January 2023 Rainfall Totals
WTVM Studios & Columbus Airport
/cloudfront-us-east-1.images.arcpublishing.com/gray/EUGS26EV7FDLTG4ZJXYHVLHTEI.jpg)
Published: Feb. 1, 2023 at 10:31 PM EST
COLUMBUS, Ga. (WTVM) -
DAY | WTVM STUDIOS | COLUMBUS AIRPORT |
---|---|---|
1 | 0 | 0 |
2 | 0 | 0 |
3 | 2.09 | 1.91 |
4 | 1.47 | 1.22 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | .09 | .11 |
9 | .01 | 0 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | 1.00 | .71 |
13 | .01 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | .08 | .04 |
18 | .02 | TRACE |
19 | .04 | .05 |
20 | 0 | 0 |
21 | .22 | .23 |
22 | 1.21 | 1.16 |
23 | 0 | 0 |
24 | 0 | 0 |
25 | .94 | 1.05 |
26 | 0 | 0 |
27 | 0 | 0 |
28 | 0 | 0 |
29 | .63 | .63 |
30 | .79 | .76 |
31 | .01 | .01 |
TOTALS: | 8.61″ | 7.88″ |
Copyright 2023 WTVM. All rights reserved.